Beautiful, move-in ready home built in 2020! This spacious 4-bedroom, 2.5-bath home offers the perfect blend of modern style, comfort, and functionality. Fresh paint throughout and brand-new carpet in all bedrooms make this home feel fresh and inviting. The main level features a spacious primary bedroom complete with a private en-suite bathroom offering a walk-in shower, soaking tub, and double vanity. Upstairs, you'll find three additional bedrooms and a shared full bathroom, providing plenty of space for family, guests, or a home office. The open-concept kitchen is perfect for everyday living and entertaining, featuring granite countertops and stainless steel appliances. Step outside to enjoy the large, fully fenced backyardideal for kids, pets, entertaining, or simply relaxing outdoors. Convenient location close to local schools, parks, shopping, and everyday amenities. Special government grant assistance may be availableask for details!
| MLS # | 4158800 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $185 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 11 |
| Listing Provided By | Keller Williams Realty | Brandon Ackerman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,904 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.24 |
| Rooms Total | 1 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Gas |
| Heating Yes / No | Yes |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Granite Counters, Open Floorplan, Soaking Tub |
| Window Features | Blinds, Double Pane Windows, Vinyl |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Exhaust Fan, Microwave, Stainless Steel Appliance(s) |
| Exterior Features | Private Yard |
|---|---|
| Roof | Architectural Shingles |
| Construction Materials | Brick Veneer, Clapboard |
| Foundation Details | Slab |
| Lot Features | Fenced, Front Yard, Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Garage Door Opener, Concrete |
| Community Features | Curbs, Sidewalks, Street Lights |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Water Connected |
|---|
| Property | 3915 |
|---|
| State | MS |
|---|---|
| County | DeSoto |
| City | Horn Lake |
| Zip Code | 38637 |
| Area | DeSoto |
| Community Name | Nicole Place |
| School District | Desoto CO Dist |
| Elementary School | Horn Lake |
| High School | Horn Lake |
| Listing VS Median (in Nicole Place) | |
Price: $315,000 low | high Med: $344,850 sqft: 1,904 low | high Med: 2,649 $ / sqft: $165 low | high Med: $138 On site: 11 low | high Med: 19.5 | |
| State | MS |
|---|---|
| County | DeSoto |
| City | Horn Lake |
| Zip Code | 38637 |
| Area | DeSoto |
| Community Name | Nicole Place |
| School District | Desoto CO Dist |
| Elementary School | Horn Lake |
| High School | Horn Lake |
| Listing VS Median (in Nicole Place) | |
Price: $315,000 low | high Med: $344,850 sqft: 1,904 low | high Med: 2,649 $ / sqft: $165 low | high Med: $138 On site: 11 low | high Med: 19.5 | |